| DAFTAR NILAI RE EXAM ACTION PROGRAM | ||||||
| UNIVERSITAS 17 AGUSTUS 1945 SAMARINDA | ||||||
| Materi : Microsoft Office 2010 | ||||||
| NO | STUDENT ID | WORD | EXCEL | PPT | AVERAGE | RESULT |
| 1 | 17AOA0039 | 56 | 65 | 58 | 59.67 | Pass |
| 2 | 17AOA0044 | 88 | 71 | 71 | 76.67 | Pass |
| 3 | 17AOA0066 | 56 | 56 | 71 | 61 | Pass |
| 4 | 17AOA0069 | 56 | 61 | 56 | 57.67 | Pass |
| 5 | 17AOA0096 | 71 | 61 | 65 | 65.67 | Pass |
| Result: | ||||||
| Pass : | 5 | |||||
| Fail : | 0 | |||||
| #N/A : | 0 | |||||
| Total : | 5 | |||||
