| DAFTAR NILAI EXAM ACTION PROGRAM | ||||||
| UNIVERSITAS 17 AGUSTUS 1945 SAMARINDA | ||||||
| Materi : Microsoft Office 2010 | ||||||
| Tanggal | Sunday, September 24, 2017 | |||||
| NO | STUDENT ID | WORD | EXCEL | POWERPOINT | AVERAGE | RESULT |
| 1 | 17AOA0376 | 70 | 83 | 76 | 76.33 | Pass |
| 2 | 17AOA0401 | 56 | 76 | 66 | 66 | Pass |
| 3 | 17AOA0411 | 63 | 76 | 76 | 71.67 | Pass |
| 4 | 17AOA0413 | 43 | 53 | 33 | 43 | Fail |
| 5 | 17AOA0415 | 66 | 66 | 70 | 67.33 | Pass |
| 6 | 17AOA0416 | 70 | 76 | 93 | 79.67 | Pass |
| 7 | 17AOA0417 | 16 | 40 | 26 | 27.33 | Fail |
| 8 | 17AOA0419 | 56 | 70 | 56 | 60.67 | Pass |
| 9 | 17AOA0422 | 56 | 63 | 60 | 59.67 | Pass |
| 10 | 17AOA0423 | 56 | 66 | 60 | 60.67 | Pass |
| 11 | 17AOA0426 | 66 | 56 | 70 | 64 | Pass |
| 12 | 17AOA0427 | 56 | 56 | 56 | 56 | Pass |
| Result: | ||||||
| Pass : | 10 | |||||
| Fail : | 2 | |||||
| #N/A : | 0 | |||||
| Total : | 12 | |||||
