| DAFTAR NILAI EXAM ACTION PROGRAM | ||||||||
| UNIVERSITAS 17 AGUSTUS 1945 SAMARINDA | ||||||||
| Materi : Microsoft Office 2010 | ||||||||
| Exam on Saturday, 30 September 2017 | ||||||||
| NO | STUDENT ID | WORD | EXCEL | POWERPOINT | AVERAGE | RESULT | ||
| 1 | 17AOA0448 | 56 | 70 | 70 | 65.33 | Pass | ||
| 2 | 17AOA0449 | 56 | 80 | 66 | 67.33 | Pass | ||
| 3 | 17AOA0450 | 63 | 83 | 80 | 75.33 | Pass | ||
| 4 | 17AOA0451 | 76 | 83 | 86 | 81.67 | Pass | ||
| 5 | 17AOA0452 | 73 | 80 | 80 | 77.67 | Pass | ||
| 6 | 17AOA0453 | 63 | 70 | 86 | 73 | Pass | ||
| 7 | 17AOA0454 | 60 | 60 | 66 | 62 | Pass | ||
| 8 | 17AOA0455 | 66 | 63 | 70 | 66.33 | Pass | ||
| 9 | 17AOA0456 | 73 | 56 | 70 | 66.33 | Pass | ||
| 10 | 17AOA0457 | 63 | 60 | 63 | 62 | Pass | ||
| 11 | 17AOA0458 | 66 | 66 | 83 | 71.67 | Pass | ||
| 12 | 17AOA0459 | 76 | 80 | 96 | 84 | Pass | ||
| 13 | 17AOA0460 | 73 | 70 | 100 | 81 | Pass | ||
| 14 | 17AOA0461 | 56 | 56 | 56 | 56 | Pass | ||
| 15 | 17AOA0462 | 60 | 66 | 56 | 60.67 | Pass | ||
| 16 | 17AOA0463 | 63 | 56 | 70 | 63 | Pass | ||
| 17 | 17AOA0464 | 60 | 66 | 56 | 60.67 | Pass | ||
| 18 | 17AOA0465 | 60 | 56 | 60 | 58.67 | Pass | ||
| 19 | 17AOA0466 | 66 | 56 | 56 | 59.33 | Pass | ||
| 20 | 17AOA0467 | 63 | 56 | 63 | 60.67 | Pass | ||
| 21 | 17AOA0468 | 86 | 63 | 80 | 76.33 | Pass | ||
| 22 | 17AOA0469 | 63 | 73 | 76 | 70.67 | Pass | ||
| 23 | 17AOA0470 | 73 | 66 | 80 | 73 | Pass | ||
| 24 | 17AOA0471 | 70 | 63 | 66 | 66.33 | Pass | ||
| 25 | 17AOA0472 | 80 | 60 | 80 | 73.33 | Pass | ||
| 26 | 17AOA0473 | 56 | 60 | 63 | 59.67 | Pass | ||
| 27 | 17AOA0474 | 46 | 36 | 43 | 41.67 | Fail | ||
| 28 | 17AOA0476 | 60 | 56 | 56 | 57.33 | Pass | ||
| 29 | 17AOA0477 | 56 | 70 | 66 | 64 | Pass | ||
| Result: | ||||||||
| Pass : | 28 | |||||||
| Fail : | 1 | |||||||
| #N/A : | 0 | |||||||
| Total : | 29 | |||||||
