DAFTAR NILAI EXAM ACTION PROGRAM
Universitas 17 Agustus 1945 Samarinda
Materi Microsoft Office 2010
Tanggal Ujian: Jum’at, 24 November 2017
| NO | STUDENT ID | WORD | EXCEL | POWER POINT | AVERAGE | RESULT |
| 1 | 17AOA0490 | 91 | 56 | 58 | 68.33 | Pass |
| 2 | 17AOA0524 | 56 | 56 | 56 | 56 | Pass |
| 3 | 17AOA0536 | 58 | 56 | 56 | 56.67 | Pass |
| 4 | 17AOA0537 | 65 | 56 | 56 | 59 | Pass |
| 5 | 17AOA0539 | 81 | 56 | 65 | 67.33 | Pass |
| 6 | 17AOA0540 | 61 | 56 | 56 | 57.67 | Pass |
| 7 | 17AOA0650 | 81 | 56 | 56 | 64.33 | Pass |
| 8 | 17AOA0651 | 65 | 56 | 56 | 59 | Pass |
| 9 | 17AOA0652 | 81 | 56 | 58 | 65 | Pass |
| 10 | 17AOA0656 | 88 | 56 | 75 | 73 | Pass |
| 11 | 17AOA0657 | 85 | 61 | 58 | 68 | Pass |
| 12 | 17AOA0658 | 25 | 45 | 35 | 35 | Fail |
| 13 | 17AOA0659 | 71 | 58 | 56 | 61.67 | Pass |
| 14 | 17AOA0661 | 35 | 35 | 28 | 32.67 | Fail |
| 15 | 17AOA0662 | 61 | 56 | 56 | 57.67 | Pass |
| 16 | 17AOA0663 | 55 | 41 | 25 | 40.33 | Fail |
| 17 | 17AOA0664 | 78 | 65 | 38 | 60.33 | Pass |
| 18 | 17AOA0665 | 85 | 56 | 61 | 67.33 | Pass |
| 19 | 17AOA0666 | 35 | 41 | 35 | 37 | Fail |
| 20 | 17AOA0667 | 56 | 56 | 56 | 56 | Pass |
| 21 | 17AOA0668 | 81 | 56 | 56 | 64.33 | Pass |
| 22 | 17AOA0669 | 68 | 56 | 56 | 60 | Pass |
| 23 | 17AOA0670 | 56 | 56 | 56 | 56 | Pass |
| 24 | 17AOA0671 | 61 | 56 | 56 | 57.67 | Pass |
| 25 | 17AOA0672 | 51 | 38 | 31 | 40 | Fail |
| 26 | 17AOA0673 | 71 | 58 | 56 | 61.67 | Pass |
| 27 | 17AOA0674 | 75 | 68 | 55 | 66 | Pass |
| 28 | 17AOA0675 | 68 | 56 | 56 | 60 | Pass |
| 29 | 17AOA0676 | 75 | 56 | 56 | 62.33 | Pass |
| 30 | 17AOA0677 | 68 | 56 | 56 | 60 | Pass |
| 31 | 17AOA0678 | 35 | 41 | 35 | 37 | Fail |
| 32 | 17AOA0679 | 78 | 58 | 56 | 64 | Pass |
| 33 | 17AOA0680 | 56 | 56 | 56 | 56 | Pass |
| 34 | 17AOA0681 | 81 | 61 | 61 | 67.67 | Pass |
| 35 | 17AOA0683 | 78 | 65 | 61 | 68 | Pass |
| 36 | 17AOA0685 | 68 | 56 | 56 | 60 | Pass |
| 37 | 17AOA0686 | 61 | 56 | 56 | 57.67 | Pass |
| 38 | 17AOA0687 | 56 | 56 | 56 | 56 | Pass |
| 39 | 17AOA0688 | 56 | 56 | 56 | 56 | Pass |
| 40 | 17AOA0689 | 71 | 58 | 56 | 61.67 | Pass |
| 41 | 17AOA0690 | 56 | 56 | 56 | 56 | Pass |
| 42 | 17AOA0692 | 78 | 56 | 56 | 63.33 | Pass |
| 43 | 17AOA0693 | 78 | 56 | 56 | 63.33 | Pass |
| 44 | 17AOA0694 | 71 | 56 | 56 | 61 | Pass |
| 45 | 17AOA0695 | 71 | 75 | 71 | 72.33 | Pass |
| 46 | 17AOA0696 | 85 | 71 | 65 | 73.67 | Pass |
| 47 | 17AOA0697 | 21 | 28 | 35 | 28 | Fail |
| 48 | 17AOA0698 | 78 | 61 | 68 | 69 | Pass |
| 49 | 17AOA0699 | 88 | 61 | 58 | 69 | Pass |
| 50 | 17AOA0700 | 58 | 56 | 56 | 56.67 | Pass |
| 51 | 17AOA0701 | 75 | 56 | 58 | 63 | Pass |
| 52 | 17AOA0702 | 81 | 61 | 85 | 75.67 | Pass |
| 53 | 17AOA0704 | 71 | 56 | 56 | 61 | Pass |
| 54 | 17AOA0705 | 68 | 56 | 56 | 60 | Pass |
| Result: | ||
| Pass : | 47 | |
| Fail : | 7 | |
| #N/A : | 0 | |
| Total : | 54 | |
