DAFTAR NILAI EXAM ACTION PROGRAM
Universitas 17 Agustus 1945 Samarinda
Materi Microsoft Office 2010
Tanggal Ujian: Sabtu, 24 Pebruari 2018
| NO | STUDENT ID | WORD | EXCEL | POWERPOINT | AVERAGE | RESULT |
| 1 | 17AOA0722 | 63 | 56 | 56 | 58,33 | Pass |
| 2 | 17AOA0723 | 80 | 66 | 96 | 80,67 | Pass |
| 3 | 17AOA0724 | 56 | 56 | 56 | 56 | Pass |
| 4 | 17AOA0725 | 73 | 56 | 56 | 61,67 | Pass |
| 5 | 17AOA0726 | 40 | 40 | 36 | 38,67 | Fail |
| 6 | 17AOA0727 | 76 | 86 | 83 | 81,67 | Pass |
| 7 | 17AOA0728 | 56 | 56 | 66 | 59,33 | Pass |
| 8 | 17AOA0729 | 53 | 33 | 36 | 40,67 | Fail |
| 9 | 17AOA0730 | 76 | 63 | 76 | 71,67 | Pass |
