Daftar Nilai Exam Action Program
Universitas 17 Agustus 1945 Samarinda
Materi: Microsoft Office 2010
Tanggal Ujian: 30 April 2018
| NO | STUDENT ID | WORD | EXCEL | POWERPOINT | AVERAGE | RESULT |
| 1 | 17AOA0774 | 80 | 73 | 76 | 76,33 | Pass |
| 2 | 17AOA0775 | 70 | 76 | 76 | 74 | Pass |
| 3 | 17AOA0776 | 80 | 73 | 73 | 75,33 | Pass |
| 4 | 17AOA0777 | 80 | 86 | 80 | 82 | Pass |
| 5 | 17AOA0778 | 63 | 73 | 76 | 70,67 | Pass |
| 6 | 17AOA0779 | 80 | 60 | 70 | 70 | Pass |
| 7 | 17AOA0780 | 66 | 56 | 73 | 65 | Pass |
| 8 | 17AOA0781 | 56 | 76 | 73 | 68,33 | Pass |
| 9 | 17AOA0782 | 80 | 56 | 70 | 68,67 | Pass |
| 10 | 17AOA0783 | 60 | 56 | 56 | 57,33 | Pass |
| 11 | 17AOA0784 | 66 | 76 | 70 | 70,67 | Pass |
| 12 | 17AOA0785 | 60 | 60 | 76 | 65,33 | Pass |
| 13 | 17AOA0786 | 76 | 63 | 76 | 71,67 | Pass |
| 14 | 17AOA0787 | 56 | 56 | 56 | 56 | Pass |
| 15 | 17AOA0788 | 50 | 20 | 40 | 36,67 | Fail |
| 16 | 17AOA0789 | 63 | 56 | 56 | 58,33 | Pass |
| 17 | 17AOA0790 | 73 | 70 | 70 | 71 | Pass |
| 18 | 17AOA0791 | 76 | 80 | 83 | 79,67 | Pass |
| 19 | 17AOA0792 | 73 | 66 | 73 | 70,67 | Pass |
| 20 | 17AOA0793 | 73 | 80 | 83 | 78,67 | Pass |
| 21 | 17AOA0794 | 70 | 80 | 66 | 72 | Pass |
| 22 | 17AOA0795 | 73 | 90 | 90 | 84,33 | Pass |
| 23 | 17AOA0796 | 70 | 80 | 73 | 74,33 | Pass |
download
