DAFTAR NILAI EXAM ACTION PROGRAM
Universitas 17 Agustus 1945 Samarinda
Materi Microsoft Office 2010
Tanggal Ujian: Jum'at, 24 Agustus 2018
| NO | STUDENT ID | WORD | EXCEL | POWERPOINT | AVERAGE | RESULT |
| 1 | 18AOB0043 | 70 | 60 | 53 | 61 | Pass |
| 2 | 18AOB0044 | 50 | 53 | 33 | 45,33 | Fail |
| 3 | 18AOB0045 | 60 | 36 | 56 | 50,67 | Fail |
| 4 | 18AOB0046 | 26 | 6 | 36 | 22,67 | Fail |
| 5 | 18AOB0047 | 73 | 46 | 63 | 60,67 | Pass |
| 6 | 18AOB0048 | 80 | 60 | 40 | 60 | Pass |
| 7 | 18AOB0049 | 36 | 36 | 46 | 39,33 | Fail |
| 8 | 18AOB0050 | 60 | 33 | 36 | 43 | Fail |
| 9 | 18AOB0051 | 70 | 43 | 36 | 49,67 | Fail |
| 10 | 18AOB0052 | 40 | 36 | 50 | 42 | Fail |
| 11 | 18AOB0053 | 56 | 56 | 46 | 52,67 | Fail |
| 12 | 18AOB0054 | 83 | 40 | 46 | 56,33 | Pass |
| 13 | 18AOB0055 | 70 | 43 | 46 | 53 | Fail |
| 14 | 18AOB0056 | 73 | 36 | 56 | 55 | Fail |
| 15 | 18AOB0057 | 50 | 36 | 40 | 42 | Fail |
| 16 | 18AOB0058 | 70 | 50 | 26 | 48,67 | Fail |
| 17 | 18AOB0059 | 63 | 26 | 36 | 41,67 | Fail |
| 18 | 18AOB0060 | 63 | 46 | 63 | 57,33 | Pass |
| 19 | 18AOB0061 | 86 | 63 | 63 | 70,67 | Pass |
| 20 | 18AOB0062 | 53 | 33 | 40 | 42 | Fail |
| 21 | 18AOB0063 | 66 | 16 | 50 | 44 | Fail |
| 22 | 18AOB0064 | 70 | 43 | 60 | 57,67 | Pass |
| 23 | 18AOB0065 | 73 | 63 | 73 | 69,67 | Pass |
