^ TOP BACK

Pengunjung

Flag Counter

Statistik Situs

1731463
Today
Yesterday
This Week
Last Week
This Month
Last Month
All days
1192
1501
8221
1713054
41107
54003
1731463

Your IP: 3.149.24.49
Server Time: 2024-12-26 22:42:58

Live Travic

Live Traffic Feed

Search

Login Form

| "BAGI MAHASISWA LAMA INFORMASI PELATIHAN MICROSOFT DI LABKOM" |

Choose Language

English French German Italian Portuguese Russian Spanish

Hasil Exam Microsoft Office 2010 (Periode Juli - Agustus)

DAFTAR NILAI EXAM ACTION PROGRAM
UNIVERSITAS 17 AGUSTUS 1945 SAMARINDA

MATERI MICROSOFT OFFICE 2010

PERIODE UJIAN JULI - AGUSTUS 2017

 

NO STUDENT ID WORD EXCEL PPT AVERAGE RESULT
1 17AOA0022 73 66 86 75 Pass
2 17AOA0002 46 56 40 47.33 Fail
3 17AOA0003 40 46 36 40.67 Fail
4 17AOA0004 80 63 83 75.33 Pass
5 17AOA0005 73 73 73 73 Pass
6 17AOA0006 55 55 66 58.67 Pass
7 17AOA0007 55 56 55 55.33 Pass
8 17AOA0011 63 55 70 62.67 Pass
9 17AOA0013 60 55 70 61.67 Pass
10 17AOA0014 55 56 60 57 Pass
11 17AOA0018 73 73 90 78.67 Pass
12 17AOA0025 60 55 66 60.33 Pass
13 17AOA0026 63 55 66 61.33 Pass
14 17AOA0027 83 70 86 79.67 Pass
15 17AOA0028 60 60 66 62 Pass
16 17AOA0030 33 43 46 40.67 Fail
17 17AOA0031 56 56 76 62.67 Pass
18 17AOA0033 63 55 63 60.33 Pass
19 17AOA0034 55 60 63 59.33 Pass
20 17AOA0037 60 56 56 57.33 Pass
21 17AOA0038 66 70 66 67.33 Pass
22 17AOA0039 50 30 53 44.33 Fail
23 17AOA0043 55 66 66 62.33 Pass
24 17AOA0044 53 40 40 44.33 Fail
25 17AOA0047 56 56 70 60.67 Pass
26 17AOA0048 76 83 93 84 Pass
27 17AOA0054 86 76 86 82.67 Pass
28 17AOA0060 43 46 50 46.33 Fail
29 17AOA0062 63 66 73 67.33 Pass
30 17AOA0063 55 55 66 58.67 Pass
31 17AOA0066 26 43 73 47.33 Fail
32 17AOA0068 55 55 73 61 Pass
33 17AOA0069 20 40 33 31 Fail
34 17AOA0071 55 55 56 55.33 Pass
35 17AOA0072 55 55 63 57.67 Pass
36 17AOA0075 63 63 86 70.67 Pass
37 17AOA0076 66 66 66 66 Pass
38 17AOA0077 63 55 60 59.33 Pass
39 17AOA0079 55 60 53 56 Pass
40 17AOA0080 63 66 80 69.67 Pass
41 17AOA0081 60 80 90 76.67 Pass
42 17AOA0082 55 76 80 70.33 Pass
43 17AOA0086 55 60 66 60.33 Pass
44 17AOA0089 55 66 60 60.33 Pass
45 17AOA0092 56 56 66 59.33 Pass
46 17AOA0093 70 66 70 68.67 Pass
47 17AOA0095 56 60 80 65.33 Pass
48 17AOA0096 40 36 56 44 Fail
49 17AOA0097 80 66 86 77.33 Pass
50 17AOA0098 55 56 66 59 Pass
51 17AOA0100 63 60 63 62 Pass
52 17AOA0106 66 56 70 64 Pass
53 17AOA0114 60 63 60 61 Pass
54 17AOA0117 70 60 70 66.67 Pass
55 17AOA0118 60 60 56 58.67 Pass
56 17AOA0121 66 63 83 70.67 Pass
57 17AOA0123 56 56 56 56 Pass
58 17AOA0124 80 70 76 75.33 Pass
59 17AOA0125 56 63 56 58.33 Pass
60 17AOA0126 66 60 60 62 Pass
61 17AOA0130 76 83 93 84 Pass
62 17AOA0133 36 33 43 37.33 Fail
63 17AOA0134 66 56 76 66 Pass
64 17AOA0135 66 70 56 64 Pass
65 17AOA0136 83 86 86 85 Pass
66 17AOA0137 70 60 73 67.67 Pass
67 17AOA0138 73 76 66 71.67 Pass
68 17AOA0147 76 60 76 70.67 Pass
69 17AOA0148 43 30 53 42 Fail
70 17AOA0151 56 56 60 57.33 Pass
71 17AOA0155 83 86 73 80.67 Pass
72 17AOA0158 40 6 26 24 Fail
73 17AOA0159 53 23 46 40.67 Fail
74 17AOA0164 66 56 63 61.67 Pass
75 17AOA0165 63 56 56 58.33 Pass
76 17AOA0167 56 66 63 61.67 Pass
77 17AOA0168 70 70 86 75.33 Pass
78 17AOA0169 80 66 80 75.33 Pass
79 17AOA0174 56 76 73 68.33 Pass
80 17AOA0176 26 40 23 29.67 Fail
81 17AOA0178 60 63 56 59.67 Pass
82 17AOA0181 66 66 56 62.67 Pass
83 17AOA0183 56 56 60 57.33 Pass
84 17AOA0184 73 83 96 84 Pass
85 17AOA0186 60 63 63 62 Pass
86 17AOA0190 60 63 76 66.33 Pass
87 17AOA0192 56 56 70 60.67 Pass
88 17AOA0193 73 56 73 67.33 Pass
89 17AOA0194 56 56 80 64 Pass
90 17AOA0195 73 63 76 70.67 Pass
91 17AOA0196 56 56 60 57.33 Pass
92 17AOA0199 56 56 56 56 Pass
93 17AOA0200 63 70 56 63 Pass
94 17AOA0201 56 70 56 60.67 Pass
95 17AOA0203 76 83 80 79.67 Pass
96 17AOA0204 76 63 76 71.67 Pass
97 17AOA0205 63 56 66 61.67 Pass
98 17AOA0206 56 56 60 57.33 Pass
99 17AOA0212 63 56 86 68.33 Pass
100 17AOA0213 56 56 80 64 Pass
101 17AOA0214 60 80 86 75.33 Pass
102 17AOA0215 66 56 56 59.33 Pass
103 17AOA0217 60 56 76 64 Pass
104 17AOA0218 30 53 40 41 Fail
105 17AOA0219 66 56 73 65 Pass
106 17AOA0223 60 66 66 64 Pass
107 17AOA0224 80 66 90 78.67 Pass
108 17AOA0226 73 63 66 67.33 Pass
109 17AOA0227 56 56 70 60.67 Pass
110 17AOA0228 70 63 93 75.33 Pass
111 17AOA0229 80 73 76 76.33 Pass
112 17AOA0233 83 90 93 88.67 Pass
113 17AOA0236 60 56 56 57.33 Pass
114 17AOA0238 56 56 56 56 Pass
115 17AOA0239 36 26 43 35 Fail
116 17AOA0240 66 70 80 72 Pass
117 17AOA0242 73 86 96 85 Pass
118 17AOA0247 56 56 73 61.67 Pass
119 17AOA0250 83 73 83 79.67 Pass
120 17AOA0251 43 36 50 43 Fail
121 17AOA0253 56 56 56 56 Pass
122 17AOA0255 66 70 76 70.67 Pass
123 17AOA0258 30 53 50 44.33 Fail
124 17AOA0261 36 40 50 42 Fail
125 17AOA0268 40 40 30 36.67 Fail
126 17AOA0270 60 56 60 58.67 Pass
127 17AOA0272 63 76 80 73 Pass
128 17AOA0273 66 80 86 77.33 Pass
129 17AOA0277 76 83 83 80.67 Pass
130 17AOA0279 86 80 80 82 Pass
131 17AOA0280 70 56 80 68.67 Pass
132 17AOA0281 56 63 60 59.67 Pass
133 17AOA0282 56 56 60 57.33 Pass
134 17AOA0283 70 80 66 72 Pass
135 17AOA0284 76 63 83 74 Pass
136 17AOA0286 73 76 76 75 Pass
137 17AOA0288 56 63 56 58.33 Pass
138 17AOA0289 76 70 60 68.67 Pass
139 17AOA0290 80 93 93 88.67 Pass
140 17AOA0291 70 70 66 68.67 Pass
141 17AOA0293 66 73 56 65 Pass
142 17AOA0296 56 56 63 58.33 Pass
143 17AOA0297 63 56 56 58.33 Pass
144 17AOA0299 56 56 56 56 Pass
145 17AOA0300 56 56 56 56 Pass
146 17AOA0301 56 66 56 59.33 Pass
147 17AOA0302 56 56 63 58.33 Pass
148 17AOA0309 70 63 63 65.33 Pass
149 17AOA0310 33 43 43 39.67 Fail
150 17AOA0311 26 36 40 34 Fail
151 17AOA0314 40 56 33 43 Fail
152 17AOA0315 56 56 60 57.33 Pass
153 17AOA0317 63 56 56 58.33 Pass
154 17AOA0318 76 56 80 70.67 Pass
155 17AOA0322 56 56 56 56 Pass
156 17AOA0323 56 66 56 59.33 Pass
157 17AOA0324 56 73 66 65 Pass
158 17AOA0325 60 66 56 60.67 Pass
159 17AOA0329 56 76 56 62.67 Pass
160 17AOA0330 80 80 73 77.67 Pass
161 17AOA0331 73 70 86 76.33 Pass
162 17AOA0332 56 56 70 60.67 Pass
163 17AOA0333 56 56 56 56 Pass
164 17AOA0334 80 86 90 85.33 Pass
165 17AOA0335 66 70 73 69.67 Pass
166 17AOA0336 33 40 40 37.67 Fail
167 17AOA0337 66 56 83 68.33 Pass
168 17AOA0338 56 56 56 56 Pass
169 17AOA0339 70 70 70 70 Pass
170 17AOA0340 66 63 56 61.67 Pass
171 17AOA0341 66 70 86 74 Pass
172 17AOA0342 56 56 60 57.33 Pass
173 17AOA0343 56 63 63 60.67 Pass
174 17AOA0345 36 33 50 39.67 Fail
175 17AOA0346 56 60 63 59.67 Pass
176 17AOA0347 56 60 56 57.33 Pass
177 17AOA0348 70 73 80 74.33 Pass
178 17AOA0349 56 56 56 56 Pass
179 17AOA0350 73 73 66 70.67 Pass

Add comment


Security code
Refresh

Terjemahan

Statistik Pengunjung

We have 21 guests and no members online